Shared d6 tables for Nat 1s and Nat 20s during exploration.
← Back to: Exploration Card System
How to Use These Tables
When you roll a Nat 1 or Nat 20 during exploration, roll a d6 on the appropriate table below based on the card suit:
- Black suits (Spades & Clubs): Use Encounter tables
- Red suits (Hearts & Diamonds): Use Ingredient Gathering tables
Encounter Tables (Spades & Clubs)
Encounter Complication Table (d6)
Roll when you get a Nat 1 on a Spades or Clubs card:
| Roll | Complication |
|---|---|
| 1 | Lose an exploration turn (time wasted recovering) |
| 2 | Remove one random unexplored card from the grid (area collapses/becomes inaccessible) |
| 3 | Lose one random ingredient from inventory (dropped, damaged, or spoiled) |
| 4 | -2 penalty to your next roll (shaken, injured, or exhausted) |
| 5 | Fog settles in - no diagonal movement until you flip another card |
| 6 | Must immediately flip an adjacent card (stumble into next encounter unprepared) |
Encounter Bonus Table (d6)
Roll when you get a Nat 20 on a Spades or Clubs card:
| Roll | Benefit |
|---|---|
| 1 | Gain an extra exploration turn (you move efficiently) |
| 2 | Peek at one face-down adjacent card before deciding where to go next |
| 3 | Find a basic ingredient (1 portion) in addition to resolving the card |
| 4 | +2 bonus to your next roll (confident, prepared, or inspired) |
| 5 | Free movement - go to any unexplored adjacent card without spending a turn |
| 6 | Choose one unexplored card to peek at, then return it face-down |
Ingredient Gathering Tables (Red Cards - Hearts & Diamonds)
→ See Red Cards - Ingredients for situation prompts
Ingredient Complication Table (d6)
Roll when you get a Nat 1 on a Red card (Hearts or Diamonds):
| Roll | Complication |
|---|---|
| 1 | Ingredient is spoiled/wrong plant - lose an exploration turn recovering |
| 2 | Attracted unwanted attention or disturbed area - must flip an adjacent card immediately |
| 3 | Damaged your gathering tools - -2 penalty to next foraging roll |
| 4 | Lose one random ingredient from inventory (cross-contamination, dropped, or crushed) |
| 5 | The area is depleted/overharvested - remove one adjacent unexplored card from the grid |
| 6 | Injured or affected while gathering - -2 penalty to your next roll (any type) |
Ingredient Bonus Table (d6)
Roll when you get a Nat 20 on a Red card (Hearts or Diamonds):
| Roll | Benefit |
|---|---|
| 1 | Exceptional quality - add 2 extra portions to your yield roll result |
| 2 | Find complementary seasoning - gain 1 spice AND +1 to cooking roll when this ingredient is used |
| 3 | Spot another foraging opportunity - peek at one adjacent card |
| 4 | Quick and efficient gathering - gain an extra exploration turn |
| 5 | Abundant source - roll on this same card again (keep both results) |
| 6 | Discover a hidden path or secret - peek at any one face-down card on the grid |
Design Notes
These tables are intentionally generic to work across different card situations. If playtesting shows the need for more specialized tables (e.g., social-specific vs environmental-specific), they can be split further.